| Brand | Nike |
| Upper Material | Mesh, Knit, Synthetic, or Leather (varies by model) |
| Sole Material | Rubber (Outsole), EVA Foam or Air Cushion (Midsole) |
| Closure Type | Lace-up / Slip-on / Velcro (depending on style) |
| Toe Style | Round Toe / Reinforced Toe |
| Heel Type | Flat / Cushioned / Air Unit |
| Weight | Approximately 200g – 400g per shoe |
| Insole | Removable, cushioned insole |
| Outsole Features | Non-slip, Flex Grooves, Durable Rubber |
| Fit Type | Regular / Snug Fit |
| Cushioning Technology | Nike Air, Zoom Air, React Foam, Lunarlon, etc. |
| Arch Support | Neutral / Stability (depends on model) |
| Color Options | Multiple (varies by model) |
| Sizes Available | US 6 – 15 (Men), US 5 – 12 (Women), Kids' sizes |
| Purpose | Running, Training, Casual, Basketball, etc. |
